Urea formaldehyde concentrates 85 % – UFC 85
Chemical & Physical Specifications
Items | Value Limit |
---|---|
Appearance | Colorless Clear Liquid |
Odour | Pungent |
pH at 20ºC | 7.0- 8.0 |
Formaldehyde content | 60 % ± 0.5 |
Urea content | 24 % ± 1 |
Specific gravity at 20ºC | 1.310 gm/cm³ |
Chloride content | 3 ppm max. |
Packaging | Storage | Handling |
---|---|---|
Plastic IBC tanks 1.250 Ton. | Stored in cool and dry place above 0 oC. The storage temperature should not exceed 35 oC. The area of storage should be away from strong acids, oxidizing and alkaline materials. Agitation inside the tank is also recommended to avoid hot spots and maintain uniform viscosity. Outdoor storage tanks should be under the shed, shielded from the direct sunlight. Expiration Date: 12 months from production date | Keep containers closed when not in use.
Open containers slowly to allow any excess pressure to vent. Use approved respiratory systems, goggles, gloves & suitable anti chemical clothing recommended. |